<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mahoning Valley REALstuff</title>
	<atom:link href="http://blog.hometeampower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hometeampower.com</link>
	<description>News, Views, Thoughts and Opinion of Mahoning River Valley Real Estate from the HomeTeam . . .  Jack Pearce and Al Leonard</description>
	<lastBuildDate>Sat, 15 Oct 2011 22:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2011 Woollybear Festival &#8211; Vermilion, Ohio</title>
		<link>http://www.mvrealstuff.com/2011/09/30/2011-woollybear-festival-vermilion/</link>
		<comments>http://www.mvrealstuff.com/2011/09/30/2011-woollybear-festival-vermilion/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:49:19 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[Day Trip]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Isabella Tiger Moth]]></category>
		<category><![CDATA[Vermilion]]></category>
		<category><![CDATA[Woollybear Festival]]></category>
		<category><![CDATA[Wooly Bear caterpillar]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=9884</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.mvrealstuff.com/2011/09/30/2011-woollybear-festival-vermilion/" title="2011 Woollybear Festival &#8211; Vermilion, Ohio"><img src="http://blog.hometeampower.com/wp-content/uploads/2010/09/woolybear2-150x150.jpg" alt="The Banded Wooly Bear (Pyrrharctia isabella). Top - the familiar larva stage. Bottom - few people will recognize the Isabella Tiger Moth as the adult or ‘imago’ stage.  (The smaller the dark band on the caterpillar – the more severe will be the winter, as the folklore goes.)" class="thumbnail " width="150" /></a></div>Dick Goddard hosts the 39th Annual Woollybear Parade &#38; Festival, Vermilion, Ohio, Sunday, October 9, 2011. The Woollybear Festival is the largest one day festival in the state of Ohio. Cleveland&#8217;s Fox 8 Meteorologist Dick Goddard hosts the fun-filled events &#8230; <a href="http://www.mvrealstuff.com/2011/09/30/2011-woollybear-festival-vermilion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/30/2011-woollybear-festival-vermilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashtabula County Covered Bridge Festival &#8211; 2011</title>
		<link>http://www.mvrealstuff.com/2011/09/28/ashtabula-covered-bridge-festival/</link>
		<comments>http://www.mvrealstuff.com/2011/09/28/ashtabula-covered-bridge-festival/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 10:03:25 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Ashtabula]]></category>
		<category><![CDATA[Ashtabula County Covered Bridge Festival]]></category>
		<category><![CDATA[Day Trip]]></category>
		<category><![CDATA[festival]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=10115</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"></div>Ashtabula County Covered Bridge Festival will be celebrating its 28th Anniversary with the 2011 Festival to be held October 8th and 9th, 2011. Mahoning Valley&#8217;s neighbor to the north, Ashtabula County, is&#160;home to many authentic and restored covered bridges and &#8230; <a href="http://www.mvrealstuff.com/2011/09/28/ashtabula-covered-bridge-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/28/ashtabula-covered-bridge-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Burton Apple Butter Festival</title>
		<link>http://www.mvrealstuff.com/2011/09/26/2011-burton-apple-butter-festival/</link>
		<comments>http://www.mvrealstuff.com/2011/09/26/2011-burton-apple-butter-festival/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:32:00 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[apple butter]]></category>
		<category><![CDATA[Apple Butter Festival]]></category>
		<category><![CDATA[apple festival]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Day Trip]]></category>
		<category><![CDATA[festival]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=9866</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.mvrealstuff.com/2011/09/26/2011-burton-apple-butter-festival/" title="2011 Burton Apple Butter Festival"><img src="http://blog.hometeampower.com/wp-content/uploads/2011/09/apple-butter-kettle-burton-ohio-150x150.jpg" alt="2011 Burton Apple Butter Festival" class="thumbnail " width="150" /></a></div>The Burton kettles will again be bubbling with maybe finest homemade apple butters in Ohio, October 8 and 9, 2011. 63 years of tradition simmer in copper kettles over open flame log fires right before your eyes. The delicious aroma of &#8230; <a href="http://www.mvrealstuff.com/2011/09/26/2011-burton-apple-butter-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/26/2011-burton-apple-butter-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Energy Ohio Tour &#8211; 2011</title>
		<link>http://www.mvrealstuff.com/2011/09/24/geo-11/</link>
		<comments>http://www.mvrealstuff.com/2011/09/24/geo-11/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:24:06 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Columbiana County]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Mahoning County]]></category>
		<category><![CDATA[Mahoning Valley]]></category>
		<category><![CDATA[Trumbull County]]></category>
		<category><![CDATA[Day Trip]]></category>
		<category><![CDATA[GEO]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Green Energy Ohio]]></category>
		<category><![CDATA[Green Energy Ohio Tour]]></category>
		<category><![CDATA[green projects]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=9773</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"></div>Green Energy Ohio (GEO) welcomes the new Green Energy Ohio Tour for 2011!&#160;So Far Two Mahoning&#160;Valley Sites are featured. Each October Ohiocelebrates the&#160;green energy industry&#160;in a statewide event that enlightens consumers about the developing marketplace. For the last 11 years, &#8230; <a href="http://www.mvrealstuff.com/2011/09/24/geo-11/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/24/geo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remodeling?  Don&#8217;t Expect to Recoup Your Expenses.</title>
		<link>http://www.mvrealstuff.com/2011/09/24/homeowners-remodel/</link>
		<comments>http://www.mvrealstuff.com/2011/09/24/homeowners-remodel/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 10:00:30 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[MARKET WATCH]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=10273</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"></div>Quote Americans are spending more on pimping their digs, including major renovations. But, there&#8217;s a caveat: &#8220;Don&#8217;t expect to recoup your expenses. If the goal is to live longer in your current house, proceed with your renovation plans. If it&#8217;s &#8230; <a href="http://www.mvrealstuff.com/2011/09/24/homeowners-remodel/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/24/homeowners-remodel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video-Pawsitivity: Vote For Your Favorite Hero Dog</title>
		<link>http://www.mvrealstuff.com/2011/09/23/video-pawsitivity-vote-for-your-favorite-hero-dog/</link>
		<comments>http://www.mvrealstuff.com/2011/09/23/video-pawsitivity-vote-for-your-favorite-hero-dog/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 15:50:20 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Hero Dogs]]></category>
		<category><![CDATA[PAWSITIVITY]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[2011 American Hero Dog]]></category>
		<category><![CDATA[Hero Dog Awards]]></category>
		<category><![CDATA[hero dogs]]></category>
		<category><![CDATA[pawsitivity]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=10278</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.mvrealstuff.com/2011/09/23/video-pawsitivity-vote-for-your-favorite-hero-dog/" title="Video-Pawsitivity: Vote For Your Favorite Hero Dog"><img src="http://blog.hometeampower.com/wp-content/uploads/2011/09/sadie-hero-dog-150x150.jpg" alt="Video-Pawsitivity: Vote For Your Favorite Hero Dog" class="thumbnail " width="150" /></a></div>Pawsitivity Vote For Your Favorite Hero Dog The American Humane Association Hero Dog Awards™, presented by Cesar® Canine Cuisine celebrate the animals who enrich, enhance and&#160;save our lives. The country nominated 453 dogs from every state in&#160;the Union&#160;for the American &#8230; <a href="http://www.mvrealstuff.com/2011/09/23/video-pawsitivity-vote-for-your-favorite-hero-dog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/23/video-pawsitivity-vote-for-your-favorite-hero-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 &#8211; Life on Lake Erie &#8211; Photo Contest Winner</title>
		<link>http://www.mvrealstuff.com/2011/09/23/life-on-lake-erie-winner/</link>
		<comments>http://www.mvrealstuff.com/2011/09/23/life-on-lake-erie-winner/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 13:19:35 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[Lake Erie]]></category>
		<category><![CDATA[Life on Lake Erie]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Ohio Lake Erie Commission]]></category>
		<category><![CDATA[photo competition]]></category>
		<category><![CDATA[photo contest]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=10264</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.mvrealstuff.com/2011/09/23/life-on-lake-erie-winner/" title="2011 &#8211; Life on Lake Erie &#8211; Photo Contest Winner"><img src="http://blog.hometeampower.com/wp-content/uploads/2011/09/cleveland-tall-ships-150x150.jpg" alt="2011 &#8211; Life on Lake Erie &#8211; Photo Contest Winner" class="thumbnail " width="150" /></a></div>Image Conneaut Resident Captures Judges’ Favorite in 2011 “Life on Lake Erie” Photo Contest Conneaut resident Richard McBride received the overall favorite award in this year’s “Life on Lake Erie” photo contest. McBride’s black-and-white image, entitled “Cleveland Tall Ships”, depicts &#8230; <a href="http://www.mvrealstuff.com/2011/09/23/life-on-lake-erie-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/23/life-on-lake-erie-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radarlogic Sees Trouble Ahead For Home Prices</title>
		<link>http://www.mvrealstuff.com/2011/09/23/radarlogic-housing-rpt/</link>
		<comments>http://www.mvrealstuff.com/2011/09/23/radarlogic-housing-rpt/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:34:31 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[Housing Sales]]></category>
		<category><![CDATA[National Housing]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Radarlogic]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[REO inventory]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[RPX Monthly Housing Market Report]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=10259</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.mvrealstuff.com/2011/09/23/radarlogic-housing-rpt/" title="Radarlogic Sees Trouble Ahead For Home Prices"><img src="http://blog.hometeampower.com/wp-content/uploads/2010/07/house-money-150x140.jpg" alt="Radarlogic Sees Trouble Ahead For Home Prices" class="thumbnail " width="150" /></a></div>As Seasonal Peak in Home Prices Passes the Signs Point to Trouble Ahead. Recent Growth in Foreclosure Filings Suggest REO Inventories May Balloon in Coming Months. In July, the 25-MSA RPX Composite price remained essentially unchanged on a month-over-month basis, &#8230; <a href="http://www.mvrealstuff.com/2011/09/23/radarlogic-housing-rpt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/23/radarlogic-housing-rpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote &#8211; Lowest Housing Starts Since World War II</title>
		<link>http://www.mvrealstuff.com/2011/09/23/lowest-housing-starts/</link>
		<comments>http://www.mvrealstuff.com/2011/09/23/lowest-housing-starts/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 10:17:44 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[New Construction]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Starts]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National Association of Realtors]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new-housing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=10291</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"></div>Quote Lowest Housing Starts Since World War II &#8220;So with population at 312 million in the U.S. today and rising by 3 million each year, housing starts are on track to be lower than when the U.S. population was only &#8230; <a href="http://www.mvrealstuff.com/2011/09/23/lowest-housing-starts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/23/lowest-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Explain: What is Operation Twist?</title>
		<link>http://www.mvrealstuff.com/2011/09/23/operation-twist/</link>
		<comments>http://www.mvrealstuff.com/2011/09/23/operation-twist/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 09:57:58 +0000</pubDate>
		<dc:creator>Jack Pearce</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Operation Twist]]></category>
		<category><![CDATA[treasury bonds]]></category>
		<category><![CDATA[Twist]]></category>

		<guid isPermaLink="false">http://blog.hometeampower.com/?p=10252</guid>
		<description><![CDATA[<div style="float : left;margin-right:10px;"><a href="http://www.mvrealstuff.com/2011/09/23/operation-twist/" title="Experts Explain: What is Operation Twist?"><img src="http://blog.hometeampower.com/wp-content/uploads/2011/09/twist-150x150.jpg" alt="Experts Explain: What is Operation Twist?" class="thumbnail " width="150" /></a></div>Video Experts Explain: &#8220;What is Operation Twist?&#8221; The Fed announced that it will use a strategy from the &#8217;60s to try to boost the economy. [contemplate1] [contemplate2] [contemplate4]]]></description>
		<wfw:commentRss>http://www.mvrealstuff.com/2011/09/23/operation-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

